The role of oxygen levels and fluctuations in antibiotic fermentations: scale-down and control studies
| dc.contributor.author | Yegneswaran, P. K. | |
| dc.date.accessioned | 2025-05-28T23:08:52Z | |
| dc.date.available | 2025-05-28T23:08:52Z | |
| dc.date.issued | 1990 | |
| dc.identifier.doi | https://doi.org/10.7939/R3F766C9B | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Fermentation | |
| dc.subject | Penicillin--Synthesis | |
| dc.subject | Antibiotics--Synthesis | |
| dc.subject | Beta lactam antibiotics | |
| dc.subject | Pharmaceutical microbiology | |
| dc.subject | Biochemical engineering | |
| dc.title | The role of oxygen levels and fluctuations in antibiotic fermentations: scale-down and control studies | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 1990 | |
| ual.department | Department of Chemical Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
