National, regional, provincial and constituency effects in Canadian voting behaviour, 1953-1965
| dc.contributor.author | Woolstencroft, Robert Peter. | |
| dc.date.accessioned | 2025-05-29T01:36:17Z | |
| dc.date.available | 2025-05-29T01:36:17Z | |
| dc.date.issued | 1977 | |
| dc.description.abstract | "Fall, 1977." | |
| dc.identifier.doi | https://doi.org/10.7939/R3SJ1B31V | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Canada--Politics and government--1945- | |
| dc.subject | Voting--Canada | |
| dc.subject | Elections Canada | |
| dc.title | National, regional, provincial and constituency effects in Canadian voting behaviour, 1953-1965 | |
| dc.title.alternative | Effects in Canadian voting behaviour, 1953-1965 | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 1977 | |
| ual.department | Department of Political Science | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
