Enzyme-assisted polymer film degradation-enabled biomolecule sensing with poly (N-isopropylacrylamide)-based optical devices
| dc.contributor.author | Zhang, Wei | |
| dc.contributor.author | Wei, Menglian | |
| dc.contributor.author | Carvalho, Wildemar S. P. | |
| dc.contributor.author | Serpe, Michael J. | |
| dc.date.accessioned | 2025-05-01T12:10:59Z | |
| dc.date.available | 2025-05-01T12:10:59Z | |
| dc.date.issued | 2018-01-01 | |
| dc.description | A biosensor for mouse Immunoglobulin G (IgG) was generated from responsive polymer-based interference filters (etalons). To accomplish this, an excess amount of alkaline phosphatase-modified goat anti-mouse IgG (AP-GAM, F(ab’)2 fragment specific to mouse IgG) was added to mouse IgG, and allowed to react for some time. After a given reaction time, the bound AP-GAM could be isolated from the unbound, excess AP-GAM by addition of goat anti-mouse IgG (Fc fragment specific)-modified magnetic microspheres (GAM-M) that bind the mouse IgG bound to AP-GAM. After application of a magnetic field, the free, unbound AP-GAM was isolated from the mixture and exposed to an etalon that has its upper Au surface modified with phosphate-containing polymer that can be degraded by AP-GAM. By the phosphate-containing polymer being degraded by the excess AP-GAM, the cleaved phosphate groups can diffuse into the interference filter's active polymer layer that yields a change in the optical properties that can be related to the amount of IgG in the sample. This concept is extremely straightforward to implement, and can be modified to detect a variety of other analytes of interest. | |
| dc.identifier.doi | https://doi.org/10.7939/r3-pd9s-f424 | |
| dc.language.iso | en | |
| dc.rights | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license. This is an open access article which is free to download and share. | |
| dc.subject | Sensing | |
| dc.subject | Poly (N-Isopropylacrylamide) | |
| dc.subject | Biosensing | |
| dc.subject | Enzymatic Degradation | |
| dc.subject | Etalons | |
| dc.title | Enzyme-assisted polymer film degradation-enabled biomolecule sensing with poly (N-isopropylacrylamide)-based optical devices | |
| dc.type | http://purl.org/coar/resource_type/c_6501 http://purl.org/coar/version/c_b1a7d7d4d402bcce http://purl.org/coar/version/c_71e4c1898caa6e32 | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
