A wafer fabrication assessment model based on clustering of IC failure patterns
| dc.contributor.author | Rajhard, Mladen M. | |
| dc.date.accessioned | 2025-05-29T03:11:42Z | |
| dc.date.available | 2025-05-29T03:11:42Z | |
| dc.date.issued | 1991 | |
| dc.identifier.doi | https://doi.org/10.7939/R3930P455 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Semiconductor wafers--Design and construction | |
| dc.subject | Integrated circuits--Design and construction | |
| dc.subject | Integrated circuits--Reliability--Mathematical models | |
| dc.title | A wafer fabrication assessment model based on clustering of IC failure patterns | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | 1991 | |
| ual.department | Department of Electrical Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
