Experimental and modelling study of reverse flow catalytic converters for natural gas/diesel dual fuel engine pollution control
| dc.contributor.author | Liu, Benlin | |
| dc.date.accessioned | 2025-05-29T07:09:49Z | |
| dc.date.available | 2025-05-29T07:09:49Z | |
| dc.date.issued | 2000 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-x61b-hm42 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Motor vehicles. Motors (Diesel). Catalytic converters. | |
| dc.subject | Motor vehicles. Motors (Diesel). Pollution control devices. | |
| dc.subject | Motor vehicles. Motors. Exhaust systems. | |
| dc.subject | Diesel motor. Alternative fuels. | |
| dc.subject | Diesel motor exhaust gas. | |
| dc.title | Experimental and modelling study of reverse flow catalytic converters for natural gas/diesel dual fuel engine pollution control | |
| dc.title.alternative | Study of reverse flow catalytic converters | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 2000 | |
| ual.department | Department of Mechanical Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
