CCIM-SIMS microbeam reference material chemistry: calcite S0161, data release 06-2024
| dc.contributor.author | Stern, Richard A. | |
| dc.date.accessioned | 2025-05-01T15:57:33Z | |
| dc.date.available | 2025-05-01T15:57:33Z | |
| dc.date.issued | 2024-06-12 | |
| dc.description | Data are presented on a reference material used for SIMS O- and C-isotope analysis of calcite, CCIM sample S0161. Data release date 06-2024. | |
| dc.identifier.doi | https://doi.org/10.7939/r3-dvxt-cy70 | |
| dc.language.iso | en | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | secondary ion mass spectrometry, SIMS, reference material, calcite, oxygen isotopes, carbon isotopes | |
| dc.title | CCIM-SIMS microbeam reference material chemistry: calcite S0161, data release 06-2024 | |
| dc.type | http://purl.org/coar/resource_type/c_93fc | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CCIM-SIMS microbeam RM chemistry_calcite S0161, data release 06-2024.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
