Sediment oxygen demand investigation and CE-QUAL-W2 model calibration in the Athabasca River
| dc.contributor.author | Yu, Miao | |
| dc.date.accessioned | 2025-05-29T12:27:23Z | |
| dc.date.available | 2025-05-29T12:27:23Z | |
| dc.date.issued | 2006 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-tbns-y759 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Water. Dissolved oxygen. Mathematical models. | |
| dc.subject | Suspended sediments. Mathematical models. | |
| dc.subject | Water quality. Alberta. Athabasca River. | |
| dc.title | Sediment oxygen demand investigation and CE-QUAL-W2 model calibration in the Athabasca River | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Environmental Engineering | |
| ual.date.graduation | 2006 | |
| ual.department | Department of Civil and Environmental Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
