Comparison of maximal aerobic capacity and maximal aerobic power as measures of endurance fitness
| dc.contributor.author | Bailey, Glen Edward | |
| dc.date.accessioned | 2025-05-29T11:13:46Z | |
| dc.date.available | 2025-05-29T11:13:46Z | |
| dc.date.issued | 1975 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-esgt-vc61 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Maximal oxygen uptake. | |
| dc.subject | Physical fitness. Physiological aspects. | |
| dc.title | Comparison of maximal aerobic capacity and maximal aerobic power as measures of endurance fitness | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 1975 | |
| ual.department | Department of Physical Education | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
