Treatment of oily drill cuttings slurries using supercritical carbon dioxide
| dc.contributor.advisor | Guigard, Selma (Department of Civil and Environmental Engineering) | |
| dc.contributor.author | Jones, Christopher Robert | |
| dc.contributor.other | Saldana, Marleny (Department of Agriculture, Food and Nutritional Sciences) | |
| dc.contributor.other | Hashisho, Zaher (Department of Civil and Environmental Engineering) | |
| dc.date.accessioned | 2025-05-06T16:14:59Z | |
| dc.date.available | 2025-05-06T16:14:59Z | |
| dc.date.issued | 2010-06 | |
| dc.description.abstract | Research was conducted into using supercritical fluid extraction (SFE) for removing hydrocarbons from drill cuttings slurries, which will be used in a pilot-scale continuous SFE system currently under development. A laboratory-scale batch SFE system employing supercritical carbon dioxide (CO2) was used in this research. Based on the measured hydrocarbon solubility and apparent hydrocarbon solubility in supercritical CO2, conditions of 14.5 MPa and 40oC were selected for SFE treatment. The slurries require a minimum water to drill cuttings ratio of 1:1 (mass basis) to be “free-flowing” and therefore suitable for treatment in a continuous system. Water in the slurries leads to lower hydrocarbon extraction efficiencies during SFE treatment compared to the treatment of drill cuttings without slurrying. However, effective mixing and introduction of the supercritical CO2 at the bottom of the extraction vessel resulted in treated slurries containing less than 1% hydrocarbons (dry mass basis). | |
| dc.identifier.doi | https://doi.org/10.7939/R3535B | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Slurry | |
| dc.subject | Carbon dioxide | |
| dc.subject | Extraction | |
| dc.subject | Drill cuttings | |
| dc.subject | Hydrocarbons | |
| dc.subject | Water | |
| dc.subject | Supercritical fluid | |
| dc.title | Treatment of oily drill cuttings slurries using supercritical carbon dioxide | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | Spring 2010 | |
| ual.department | Department of Civil and Environmental Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jones_Christopher_Spring-202010.pdf
- Size:
- 20.27 MB
- Format:
- Adobe Portable Document Format
