An investigation of the propagation of a focused laser beam in a magnetically confined plasma using ray tracing techniques
| dc.contributor.author | Au, Siu-Ki Stephen | |
| dc.date.accessioned | 2025-05-29T09:35:36Z | |
| dc.date.available | 2025-05-29T09:35:36Z | |
| dc.date.issued | 1981 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-h1wd-ya73 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Lasers. Mathematical models. | |
| dc.subject | Magnetic traps. Mathematical models. | |
| dc.subject | Ray tracing algorithms. | |
| dc.title | An investigation of the propagation of a focused laser beam in a magnetically confined plasma using ray tracing techniques | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Plasma Studies | |
| ual.date.graduation | 1981 | |
| ual.department | Department of Electrical Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
