Four years of simulated N and S depositions did not cause N saturation in a mixedwood boreal forest ecosystem in the oil sands region in Northern Alberta, Canada
| dc.contributor.author | Chang, S. X. | |
| dc.contributor.author | Jung, K. | |
| dc.date.accessioned | 2025-05-01T15:56:52Z | |
| dc.date.available | 2025-05-01T15:56:52Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | https://doi.org/10.7939/R3JH3D36B | |
| dc.language.iso | en | |
| dc.relation.isversionof | Jung, K., & Chang, S. X. (2012). Four years of simulated N and S depositions did not cause N saturation in a mixedwood boreal forest ecosystem in the oil sands region in Northern Alberta, Canada. Forest Ecology and Management, 280(0), 62-70. doi:10.1016/j.foreco.2012.06.002 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject | Athabasca oil sands region | |
| dc.subject | N saturation | |
| dc.subject | Nitrogen cycling | |
| dc.subject | Base cation leaching | |
| dc.subject | Boreal forests | |
| dc.subject | Acid deposition | |
| dc.title | Four years of simulated N and S depositions did not cause N saturation in a mixedwood boreal forest ecosystem in the oil sands region in Northern Alberta, Canada | |
| dc.type | http://purl.org/coar/resource_type/c_6501 http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ForestEcologyandManagement_280_2012_62.pdf
- Size:
- 806.15 KB
- Format:
- Adobe Portable Document Format
