High resolution spectroscopic and ab initio studies of chiral molecular complexes
| dc.contributor.author | Su, Zheng, 1980- | |
| dc.date.accessioned | 2025-05-29T16:08:35Z | |
| dc.date.available | 2025-05-29T16:08:35Z | |
| dc.date.issued | 2008 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-e4zg-yb62 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Propylene oxide. | |
| dc.subject | Complex compounds. Spectra. | |
| dc.subject | Molecular structure. | |
| dc.title | High resolution spectroscopic and ab initio studies of chiral molecular complexes | |
| dc.title.alternative | Spectroscopic studies of PO complexes | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 2008 | |
| ual.department | Department of Chemistry | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
