Short-term microclimatic change resulting from altered aerodynamics in a square fenced plot
| dc.contributor.author | Argete, Josefina C. | |
| dc.date.accessioned | 2025-05-29T15:01:07Z | |
| dc.date.available | 2025-05-29T15:01:07Z | |
| dc.date.issued | 1988 | |
| dc.identifier.doi | https://doi.org/10.7939/R3S46HB86 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Microclimatology--Mathematical models | |
| dc.title | Short-term microclimatic change resulting from altered aerodynamics in a square fenced plot | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 1988 | |
| ual.department | Department of Geography | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
