Reengineering Primary Health Care for Information and Communication Technology
| dc.contributor.advisor | Doucette, John (Mechanical Engineering) | |
| dc.contributor.author | Leung, Gloria | |
| dc.contributor.other | Lipsett, Michael (Mechanical Engineering) | |
| dc.contributor.other | Ma, Yongsheng (Mechanical Engineering) | |
| dc.date.accessioned | 2025-05-29T00:18:38Z | |
| dc.date.available | 2025-05-29T00:18:38Z | |
| dc.date.issued | 2013-06 | |
| dc.description.abstract | Health care organizations are increasingly looking towards information and communication technology to make fundamental changes for quality improvement. Despite numerous potential benefits, the integration of information and communication technology in health care is still hampered by various barriers, including impacts on workflow. This work examines how business processes in primary health care can be reengineered to accommodate the use of information and communications technology by developing a comprehensive process model of primary care, examining the impacts of ICTs on these processes and determining changes in workflow to optimise benefits. Using discrete‐event modeling and simulation, we demonstrate a reduction in the utilization of resources, an increase in appointment attendance, and a cost benefit from the use of selected information and communication technologies in the patient care process. This work contributes to research on reengineering primary care by identifying ways to leverage the capabilities of information and communication technology through process redesign. | |
| dc.identifier.doi | https://doi.org/10.7939/R3X42C | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Information and communication technology | |
| dc.subject | Business process reengineering | |
| dc.subject | Primary health care | |
| dc.subject | Discrete-event modeling and simulation | |
| dc.title | Reengineering Primary Health Care for Information and Communication Technology | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.discipline | Engineering Management | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | Spring 2013 | |
| ual.department | Department of Mechanical Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leung_Gloria_Spring2013.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
