Mathematics Intervention for Children with Prenatal Alcohol Exposure and Fetal Alcohol Spectrum Disorder
| dc.contributor.advisor | Pei, Jacqueline (Educational Psychology) | |
| dc.contributor.advisor | Rasmussen, Carmen (Pediatrics) | |
| dc.contributor.author | Kully-Martens, Katrina V. | |
| dc.contributor.other | Cormier, Damien (Educational Psychology) | |
| dc.contributor.other | Rinaldi, Christina (Educational Psychology) | |
| dc.date.accessioned | 2025-05-29T08:28:03Z | |
| dc.date.available | 2025-05-29T08:28:03Z | |
| dc.date.issued | 2013-11 | |
| dc.description.abstract | Individuals with fetal alcohol spectrum disorders (FASD) experience deficits in behavior, cognition, and academic functioning resulting from prenatal alcohol exposure (PAE). Although receiving intervention for developmental disabilities is a strong protective factor against negative outcomes in FASD, intervention research in this population is in its infancy. The purpose of this study was to replicate and extend a mathematics intervention developed in the USA specifically for children with FASD. Seventeen Canadian children aged 4-10 with confirmed PAE or an FASD diagnosis were assigned to either the math intervention or a contrast intervention. At pre-test, both groups generally exhibited below-average math, executive function, working memory, and visuospatial skills. Following a relatively brief, individualized, one-on-one intervention, children in the math group demonstrated significantly greater changes in math achievement than the contrast group. Significant changes in other cognitive functions were not observed. Older age, lower IQ, and lower socioeconomic status were associated with increased math treatment change in the math group. The replication and extension of the math intervention appears to have significant, positive impact on mathematics achievement scores of children with PAE and FASD. | |
| dc.identifier.doi | https://doi.org/10.7939/R3T38C | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Interventions | |
| dc.subject | Mathematics | |
| dc.subject | Fetal alcohol spectrum disorders | |
| dc.title | Mathematics Intervention for Children with Prenatal Alcohol Exposure and Fetal Alcohol Spectrum Disorder | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.discipline | Psychological Studies in Education | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Education | |
| ual.date.graduation | Fall 2013 | |
| ual.department | Department of Educational Psychology | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kully-Martens_Katrina_Fall-202013.pdf
- Size:
- 754.23 KB
- Format:
- Adobe Portable Document Format
