Economic analysis of the role of primary credit co-operatives in agricultural development: a case study in Andhra Pradesh, India
| dc.contributor.author | Duvvury, Nata | |
| dc.date.accessioned | 2025-05-29T14:54:12Z | |
| dc.date.available | 2025-05-29T14:54:12Z | |
| dc.date.issued | 1976 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-3qz3-z630 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Agricultural cooperative credit associations. | |
| dc.subject | Agricultural cooperative credit associations. India. Andhra Pradesh. | |
| dc.title | Economic analysis of the role of primary credit co-operatives in agricultural development: a case study in Andhra Pradesh, India | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Arts | |
| ual.date.graduation | 1976 | |
| ual.department | Department of Economics | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
