Understanding single-phase water-management signatures in fuel-cell impedance spectra: A numerical study
| dc.contributor.author | Kosakian, Aslan | |
| dc.contributor.author | Padilla Urbina, Luis | |
| dc.contributor.author | Heaman, Aidan | |
| dc.contributor.author | Secanell, Marc | |
| dc.date.accessioned | 2025-05-01T12:23:10Z | |
| dc.date.available | 2025-05-01T12:23:10Z | |
| dc.date.issued | 2020-04-24 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-94ap-bw87 | |
| dc.language.iso | en | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | polymer electrolyte membrane fuel cell | |
| dc.subject | inductive behavior | |
| dc.subject | electrolyte hydration | |
| dc.subject | electrochemical impedance spectroscopy | |
| dc.subject | proton exchange membrane fuel cell | |
| dc.title | Understanding single-phase water-management signatures in fuel-cell impedance spectra: A numerical study | |
| dc.type | http://purl.org/coar/resource_type/c_6501 http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Kosakian_EA2020_Preprint_SI__Understanding_single_phase_water_management_signatures_in_fuel_cell_impedance_spectra__A_numerical_study.pdf
- Size:
- 945.73 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Kosakian_EA2020_Preprint__Understanding_single_phase_water_management_signatures_in_fuel_cell_impedance_spectra__A_numerical_study.pdf
- Size:
- 12.82 MB
- Format:
- Adobe Portable Document Format
