The effects of omega-3 fatty acids on plasma lipid, cholesterol and lipoprotein fatty acid levels in subjects consuming diets with high or low P/S ratios
| dc.contributor.author | Layne, Kim S. | |
| dc.date.accessioned | 2025-05-29T00:38:16Z | |
| dc.date.available | 2025-05-29T00:38:16Z | |
| dc.date.issued | 1992 | |
| dc.identifier.doi | https://doi.org/10.7939/R37P8TP39 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Blood lipids | |
| dc.subject | Fatty acids--Physiological effect | |
| dc.title | The effects of omega-3 fatty acids on plasma lipid, cholesterol and lipoprotein fatty acid levels in subjects consuming diets with high or low P/S ratios | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | 1992 | |
| ual.department | Department of Foods and Nutrition | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
