Effects of seeding dates and seedling rates on the agronomic characteristics of rape (Brassica napus L.)
| dc.contributor.author | Degenhardt, Delbert Frank | |
| dc.date.accessioned | 2025-05-29T16:08:13Z | |
| dc.date.available | 2025-05-29T16:08:13Z | |
| dc.date.issued | 1979 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-996w-jk07 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Rape (Plant) | |
| dc.subject | Rapeseed. | |
| dc.title | Effects of seeding dates and seedling rates on the agronomic characteristics of rape (Brassica napus L.) | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Plan Breeding | |
| ual.date.graduation | 1979 | |
| ual.department | Department of Plant Science | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
