Bounding Surface Constitutive Model for Cemented Sand under Monotonic Loading
| dc.contributor.author | Mojtaba Rahimi | |
| dc.contributor.author | Dave Chan | |
| dc.contributor.author | Alireza Nouri | |
| dc.date.accessioned | 2025-05-01T20:49:52Z | |
| dc.date.available | 2025-05-01T20:49:52Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description | This paper presents a critical state constitutive model for cemented sand. The model uses a single capped yield surface as a function of the void ratio, confining pressure, preconsolidation pressure, and stress ratio at the peak of the undrained effective stress path. To model the cemented materials, the formulation of the yield function, elastic moduli, plastic modulus, flow rule, and other components of the model have been modified. Having incorporated the tensile strength and cohesion, the radial-mapping formulation of the bounding surface plasticity is incorporated in the model. The modified model has been calibrated and verified based on experimental results | |
| dc.identifier.doi | https://doi.org/10.7939/r3-x7a0-4p42 | |
| dc.language.iso | en | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Constitutive modeling | |
| dc.subject | Critical state | |
| dc.subject | Bounding surface plasticity | |
| dc.subject | Radial mapping | |
| dc.subject | Cemented sand | |
| dc.title | Bounding Surface Constitutive Model for Cemented Sand under Monotonic Loading | |
| dc.type | http://purl.org/coar/resource_type/c_6501 http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bounding Surface Constitutive Model for Cemented Sand under Monotonic Loading.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
