Statistical design approach for improving the electrodeposition of Au-Sn alloys
| dc.contributor.author | Morawej, Nasim | |
| dc.date.accessioned | 2025-05-29T14:58:42Z | |
| dc.date.available | 2025-05-29T14:58:42Z | |
| dc.date.issued | 2007 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-8nea-wp30 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Gold alloys. | |
| dc.subject | Tin alloys. | |
| dc.subject | Alloy plating. | |
| dc.title | Statistical design approach for improving the electrodeposition of Au-Sn alloys | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Materials Engineering | |
| ual.date.graduation | 2007 | |
| ual.department | Department of Chemical and Materials Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
