An exploration of children's serial motor test scores
| dc.contributor.author | Eldred, Karin Eileen | |
| dc.date.accessioned | 2025-05-06T17:00:22Z | |
| dc.date.available | 2025-05-06T17:00:22Z | |
| dc.date.issued | 2008 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-vg4d-t727 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Motor ability in children. Testing. | |
| dc.subject | Child development. | |
| dc.subject | Cluster analysis. | |
| dc.title | An exploration of children's serial motor test scores | |
| dc.title.alternative | Exploration of children's serial motor scores | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Rehabilitation Science - Physical Therapy | |
| ual.date.graduation | 2008 | |
| ual.department | Department of Physical Therapy | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
