Characteristics of patients diagnosed with fibromyalgia and their relationship with tender point count and the 1990 ACR classification criteria
| dc.contributor.author | Moe, Grace. | |
| dc.date.accessioned | 2025-05-28T21:55:00Z | |
| dc.date.available | 2025-05-28T21:55:00Z | |
| dc.date.issued | 2000 | |
| dc.identifier.doi | https://doi.org/10.7939/R3WM1432G | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.title | Characteristics of patients diagnosed with fibromyalgia and their relationship with tender point count and the 1990 ACR classification criteria | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | 2000 | |
| ual.department | Department of Physical Therapy | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
