Characterizing charged muonium in GaAs and Si
| dc.contributor.author | Schultz, Bradley Edmund | |
| dc.date.accessioned | 2025-05-29T00:24:26Z | |
| dc.date.available | 2025-05-29T00:24:26Z | |
| dc.date.issued | 2005 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-q7kz-0k34 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Gallium arsenide. | |
| dc.subject | Silicon. | |
| dc.subject | Gallium arsenide semiconductors. | |
| dc.title | Characterizing charged muonium in GaAs and Si | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | 2005 | |
| ual.department | Department of Physics | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
