Poly (N-isopropylacrylamide) microgel-based etalons and etalon arrays for determining the molecular weight of polymers in solution
| dc.contributor.author | Serpe, Michael J. | |
| dc.contributor.author | Islam, Molla R. | |
| dc.date.accessioned | 2025-05-01T12:11:20Z | |
| dc.date.available | 2025-05-01T12:11:20Z | |
| dc.date.issued | 2013 | |
| dc.description | Positively and/or negatively charged poly (N-isopropylacrylamide)-based microgels were deposited on a single substrate and isolated regions of Au overlayers were deposited on top of the microgels. Each spatially isolated Au overlayer region had a different thickness to make an etalon array. We found that areas with a thin Au overlayer (5 nm) responded to a range of polymer molecular weights (MW), while areas with a thick overlayer (35 nm) can only respond to low molecular weight polyelectrolytes. By comparing the optical responses of the device's individual array elements, a good approximation of the polyelectrolyte MW in solution can be made. | |
| dc.identifier.doi | https://doi.org/10.7939/R3PV6BM43 | |
| dc.language.iso | en | |
| dc.relation | http://dx.doi.org/10.1063/1.4829975 | |
| dc.relation.isversionof | Islam, M., and Serpe, M. (2013). Poly (N-isopropylacrylamide) microgel-based etalons and etalon arrays for determining the molecular weight of polymers in solution. APL Materials, 1(5), 052108 [8 pages]. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Polymers | |
| dc.subject | Polyelectrolytes | |
| dc.subject | Gold | |
| dc.subject | Microgels | |
| dc.subject | Fabry-Perot Interferometers | |
| dc.title | Poly (N-isopropylacrylamide) microgel-based etalons and etalon arrays for determining the molecular weight of polymers in solution | |
| dc.type | http://purl.org/coar/resource_type/c_6501 http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
