Effect of surface conditions on electrochemical and mechanical properties of pipeline steels in near-neutral pH environment
| dc.contributor.author | He, Daxiong. | |
| dc.date.accessioned | 2025-05-28T23:40:13Z | |
| dc.date.available | 2025-05-28T23:40:13Z | |
| dc.date.issued | 2002 | |
| dc.identifier.doi | https://doi.org/10.7939/R3WS8HV5Q | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Steel--Mechanical properties | |
| dc.subject | Steel--Electric properties | |
| dc.subject | Underground pipelines--Corrosion | |
| dc.title | Effect of surface conditions on electrochemical and mechanical properties of pipeline steels in near-neutral pH environment | |
| dc.title.alternative | Surface conditions on properties of pipeline | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Materials Engineering | |
| ual.date.graduation | 2002 | |
| ual.department | Department of Chemical and Materials Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
