How retention patches influence biodiversity in cutblocks
| dc.contributor.author | Sustainable Forest Management Network | |
| dc.date.accessioned | 2025-05-01T20:54:51Z | |
| dc.date.available | 2025-05-01T20:54:51Z | |
| dc.date.issued | 2010 | |
| dc.description | SFM Network Research Note Series No. 74 | |
| dc.identifier.doi | https://doi.org/10.7939/R3NF7W | |
| dc.language.iso | en | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
| dc.subject | Silviculture | |
| dc.subject | Stand dynamics | |
| dc.subject | Planning | |
| dc.subject | Policy | |
| dc.subject | Biodiversity | |
| dc.title | How retention patches influence biodiversity in cutblocks | |
| dc.type | http://purl.org/coar/resource_type/c_93fc | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RNEn74RetentionPatchesAndBiodiversityPyperetal.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
