Biochemical markers of bone turnover in middle aged men
| dc.contributor.author | Donescu, Oana Smaranda | |
| dc.date.accessioned | 2025-05-29T15:06:53Z | |
| dc.date.available | 2025-05-29T15:06:53Z | |
| dc.date.issued | 2006 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-xwc0-yz62 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Biochemical markers. | |
| dc.subject | Osteoporosis. Diagnosis. | |
| dc.subject | Osteoporosis. Risk factors. | |
| dc.subject | Middle-aged men. Diseases. Diagnosis. | |
| dc.subject | Bones. Growth. | |
| dc.subject | Bone resorption. | |
| dc.subject | Adipose tissues. | |
| dc.title | Biochemical markers of bone turnover in middle aged men | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy in Rehabilitation Science | |
| ual.date.graduation | 2006 | |
| ual.department | Faculty of Rehabilitation Medicine | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
