Quantification of laser-induced breakdown spectroscopy at low energies
| dc.contributor.author | Taschuk, Michael Thomas. | |
| dc.date.accessioned | 2025-05-29T07:04:39Z | |
| dc.date.available | 2025-05-29T07:04:39Z | |
| dc.date.issued | 2007 | |
| dc.identifier.doi | https://doi.org/10.7939/R32J6894J | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Atomic emission spectroscopy | |
| dc.subject | Laser spectroscopy | |
| dc.title | Quantification of laser-induced breakdown spectroscopy at low energies | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 2007 | |
| ual.department | Department of Electrical and Computer Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Taschuk_Michael_Spring2007.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
