Effectiveness of nest boxes in influencing population trends for common goldeneye (Bucephala clangula) and bufflehead (B. albeola) in the Buffalo Lake Moraine
| dc.contributor.author | Corrigan, Robert Michael | |
| dc.date.accessioned | 2025-05-29T08:21:06Z | |
| dc.date.available | 2025-05-29T08:21:06Z | |
| dc.date.issued | 2007 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-2wtr-2713 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Goldeneye. Housing. Alberta. Buffalo Lake Region. | |
| dc.subject | Bufflehead. Housing. Alberta. Buffalo Lake Region. | |
| dc.subject | Goldeneye. Monitoring. Alberta. Buffalo Lake Region. | |
| dc.subject | Bufflehead. Monitoring. Alberta. Buffalo Lake Region. | |
| dc.title | Effectiveness of nest boxes in influencing population trends for common goldeneye (Bucephala clangula) and bufflehead (B. albeola) in the Buffalo Lake Moraine | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Environmental Biology and Ecology | |
| ual.date.graduation | 2007 | |
| ual.department | Department of Biological Sciences | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
