Retention of wooded ecosystems and plant and lichen diversity on a First Nations Reserve compared to three other land uses in the Central Boreal Mixed-wood of northeast Alberta, Canada
| dc.contributor.advisor | Gignac, L. Dennis (Campus St. Jean) | |
| dc.contributor.author | Young, Natasha D | |
| dc.contributor.other | Gamon, John (Earth and Atmospheric Sciences) | |
| dc.contributor.other | Kermoal, Nathalie (Campus St. Jean) | |
| dc.contributor.other | Gignac, L. Dennis (Campus St. Jean) | |
| dc.date.accessioned | 2025-05-29T03:12:49Z | |
| dc.date.available | 2025-05-29T03:12:49Z | |
| dc.date.issued | 2014-06 | |
| dc.description.abstract | This thesis represents the first inquiry into the retention of wooded ecosystems and plant and lichen diversity in a First Nation compared to three other land use units within the boreal mixed-wood of Canada. Forest retention was highest in the Provincial Park, followed by the Métis Settlement and the First Nations Reserve, as compared to the surrounding agro-environment. The Park stands were mostly coniferous yet stands in all other land use units were predominantly deciduous. The First Nation was primarily unforested. The Park site housed two distinct forest types, accounting for the highest floral diversity levels. Next to the Park, fragmentation metrics in the Settlement were most favourable to the protection of regional diversity and the First Nation plots contributed the most rare species. We conclude that forest stands in the two aboriginal land use units offer valuable contributions to the flora of the region. | |
| dc.identifier.doi | https://doi.org/10.7939/R37H6G | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Boreal mixed-wood | |
| dc.subject | Plant and lichen diversity | |
| dc.subject | First Nations Reserve | |
| dc.subject | Wooded retention | |
| dc.title | Retention of wooded ecosystems and plant and lichen diversity on a First Nations Reserve compared to three other land uses in the Central Boreal Mixed-wood of northeast Alberta, Canada | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.discipline | Études canadiennes (Environnement) | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Arts | |
| ual.date.graduation | Spring 2014 | |
| ual.department | Faculté Saint-Jean | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THESIS-20N.-20Young-200242884.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
