A fuzzy logic model for predicting commercial building design cost overruns
| dc.contributor.author | Knight, Karla Grace. | |
| dc.date.accessioned | 2025-05-28T21:03:24Z | |
| dc.date.available | 2025-05-28T21:03:24Z | |
| dc.date.issued | 2001 | |
| dc.identifier.doi | https://doi.org/10.7939/R31G0J609 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Commercial buildings--Design and construction--Costs | |
| dc.subject | Commercial buildings--Design and construction--Estimates | |
| dc.subject | Fuzzy logic | |
| dc.title | A fuzzy logic model for predicting commercial building design cost overruns | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Construction Engineering and Management | |
| ual.date.graduation | 2001 | |
| ual.department | Department of Civil and Environmental Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
