Comparison of time-resolved micromagnetic dynamics experiments on Ni₀₀Fe₂₀ and Landau-Lifshitz-Gilbert micromagnetic simulation
| dc.contributor.author | Ballentine, Gregory Edward | |
| dc.date.accessioned | 2025-05-06T16:56:48Z | |
| dc.date.available | 2025-05-06T16:56:48Z | |
| dc.date.issued | 2002 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-e0sh-fs76 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Magnetics. | |
| dc.subject | Magnetization. | |
| dc.subject | Thin films. Magnetic properties. | |
| dc.title | Comparison of time-resolved micromagnetic dynamics experiments on Ni₀₀Fe₂₀ and Landau-Lifshitz-Gilbert micromagnetic simulation | |
| dc.title.alternative | Micromagnetic dynamics comparison | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 2002 | |
| ual.department | Department of Physics | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
