Schlieren visualisation and measurement of axisymmetric disturbances.
| dc.contributor.author | Flynn, M.R. | |
| dc.contributor.author | Onu, K. | |
| dc.contributor.author | Sutherland, B. R. | |
| dc.date.accessioned | 2025-05-01T12:23:10Z | |
| dc.date.available | 2025-05-01T12:23:10Z | |
| dc.date.issued | 2002 | |
| dc.description | Abstract. Synthetic schlieren is a new technique that allowsone easily and inexpensively to visualise density variations, such as those caused by internal waves propagating in a density stratified fluid. In the special case of twodimensional internal waves (for example, those created by an oscillating cylinder), synthetic schlieren allows one to measure non-intrusively the wave amplitudes everywhere in space and time. The technique works by measuring the apparent displacement of points in a digitised image (such as a grid of horizontal lines), which is observed by a CCD camera through the experimental test section. Synthetic schlieren is sufficiently sensitive that it can measure sub-pixel-scale disturbances. In this work, we report on the first step toward measuring fully three-dimensional disturbances. We perform laboratory experiments in which internal waves are generated in a uniformly salt-stratified fluid by a vertically oscillating sphere. Theory predicts that the resulting wave-field is in the form of two cones emanating above and below the sphere. Using inverse tomographic techniques, we exploit the axisymmetry of the wave-field to relate the apparent displacement of pixels in an image to the wave amplitudes. | |
| dc.identifier.doi | https://doi.org/10.7939/R3SJ1B48P | |
| dc.language.iso | en | |
| dc.relation | doi:10.5194/npg-10-303-2003 | |
| dc.relation.isversionof | Sutherland, B., Flynn, M., and Onu, K. (2002). Schlieren visualisation and measurement of axisymmetric disturbances.. Nonlin. Proc. Geophys., 10(3), 303-309. | |
| dc.rights | Attribution-ShareALike 4.0 International | |
| dc.subject | Internal waves | |
| dc.subject | Visualise density variations | |
| dc.subject | Synthetic schlieren | |
| dc.title | Schlieren visualisation and measurement of axisymmetric disturbances. | |
| dc.type | http://purl.org/coar/resource_type/c_6501 http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
