Long-term optimal operation of hydro-power systems
| dc.contributor.author | Atallah, Ahmed Mohamed. | |
| dc.date.accessioned | 2025-05-29T06:54:26Z | |
| dc.date.available | 2025-05-29T06:54:26Z | |
| dc.date.issued | 1988 | |
| dc.identifier.doi | https://doi.org/10.7939/R39G5GP04 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Hydroelectric power plants--Mathematical models | |
| dc.subject | Reservoirs--Mathematical models | |
| dc.title | Long-term optimal operation of hydro-power systems | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 1988 | |
| ual.department | Department of Electrical Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
