Rate of permafrost degradation in peatlands
| dc.contributor.author | Englefield, Peter C. G. | |
| dc.date.accessioned | 2025-05-29T12:08:20Z | |
| dc.date.available | 2025-05-29T12:08:20Z | |
| dc.date.issued | 1995 | |
| dc.identifier.doi | https://doi.org/10.7939/R3833N81F | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Frozen ground--Thermal properties--Canada, Northern | |
| dc.subject | Thermokarst--Canada, Northern | |
| dc.subject | Peatlands--Canada, Northern | |
| dc.subject | Frozen ground--Research--Canada, Northern | |
| dc.title | Rate of permafrost degradation in peatlands | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | 1995 | |
| ual.department | Department of Renewable Resources | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
