A spectroscopic approach for inferring charcoal concentrations and fire history from lacustrine sediments
| dc.contributor.advisor | Wolfe, Alexander (Earth and Atmospheric Sciences) | |
| dc.contributor.author | Jones, Emma Virginia | |
| dc.contributor.other | Wolfe, Alexander (Earth and Atmospheric Sciences) | |
| dc.contributor.other | MacKenzie, Derek (Renewable Resources) | |
| dc.contributor.other | Douglas, Marianne (Earth and Atmospheric Sciences) | |
| dc.date.accessioned | 2025-05-29T10:53:44Z | |
| dc.date.available | 2025-05-29T10:53:44Z | |
| dc.date.issued | 2013-11 | |
| dc.description.abstract | Current wildfire activity highlights the precarious ecological state of for- ests owing to the combined effects of climate change and management practices. Because the analysis of long-term fire frequency from sedimentary archives is critical to understanding fire dynamics, there is a continuous need to refine meth- odologies used to reconstruct fire frequency and intensity. Visible-near infrared (VNIR) spectroscopy offers a rapid and non-destructive method for remotely sensing charcoal concentrations from lacustrine sediment cores. In this study, a predictive model for quantifying charcoal concentrations from lake sediment absorbance was developed and subsequently applied to an 8000 year sediment record from Grand Teton National Park (Wyoming, USA). This record provides a detailed continuous fire history that captures regional fire trends obtained by optically counted charcoal from nearby lakes. The novel spectroscopic method for charcoal quantification reduces laboratory processing time tremendously and avoids various biases associated with conventional optical microscopic charcoal enumeration techniques. | |
| dc.identifier.doi | https://doi.org/10.7939/R3VQ30 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Paleofire Reconstruction | |
| dc.subject | Holocene Fire History | |
| dc.subject | Spectroscopy | |
| dc.title | A spectroscopic approach for inferring charcoal concentrations and fire history from lacustrine sediments | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | University of Alberta | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | Fall 2013 | |
| ual.department | Department of Earth and Atmospheric Sciences | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jones_Emma_Fall-202013.pdf
- Size:
- 20.13 MB
- Format:
- Adobe Portable Document Format
