Recommendations for regulatory implementation of monitored natural attenuation at contaminated sites in Alberta
| dc.contributor.author | Epp, Anthony Paul. | |
| dc.date.accessioned | 2025-05-28T21:52:17Z | |
| dc.date.available | 2025-05-28T21:52:17Z | |
| dc.date.issued | 2000 | |
| dc.identifier.doi | https://doi.org/10.7939/R3377664Z | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.title | Recommendations for regulatory implementation of monitored natural attenuation at contaminated sites in Alberta | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Environmental Science | |
| ual.date.graduation | 2000 | |
| ual.department | Department of Civil and Environmental Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
