The role of ordinal information and the effects of cue validity in numerical estimation
| dc.contributor.author | Lee, Peter James | |
| dc.date.accessioned | 2025-05-29T13:28:47Z | |
| dc.date.available | 2025-05-29T13:28:47Z | |
| dc.date.issued | 2005 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-670z-hs69 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Human information processing. | |
| dc.subject | Cognition. | |
| dc.subject | Reasoning. | |
| dc.subject | Prediction (Logic) | |
| dc.subject | Prediction (Psychology) | |
| dc.subject | Numbers, Ordinal. Evaluation. | |
| dc.title | The role of ordinal information and the effects of cue validity in numerical estimation | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | University of Alberta | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 2005 | |
| ual.department | Department of Psychology | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
