Characterization of the hypoxically inducible alanine aminotransferase and its role in flood tolerance in plants
| dc.contributor.author | Muench, Douglas Gordon. | |
| dc.date.accessioned | 2025-05-29T02:17:48Z | |
| dc.date.available | 2025-05-29T02:17:48Z | |
| dc.date.issued | 1994 | |
| dc.identifier.doi | https://doi.org/10.7939/R3J09WG08 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.title | Characterization of the hypoxically inducible alanine aminotransferase and its role in flood tolerance in plants | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 1994 | |
| ual.department | Department of Genetics | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
