A Near-Optimal and Efficiently Parallelizable Detector for Multiple-Input Multiple-Output Wireless Systems
| dc.contributor.advisor | Cockburn, Bruce (Electrical and Computer Enginnering) | |
| dc.contributor.author | Pankeu Yomi, Arsene Fourier | |
| dc.contributor.other | Fair, Ivan (Electrical and Computer Enginnering) | |
| dc.contributor.other | Elmallah, Ehab (Computing Science) | |
| dc.date.accessioned | 2025-05-29T03:28:24Z | |
| dc.date.available | 2025-05-29T03:28:24Z | |
| dc.date.issued | 2012-06 | |
| dc.description.abstract | Broadband Wireless Communications and Multiple-Input Multiple-Output (MIMO) systems have been the focus of much research over the past decade. A variety of MIMO detection algorithms have been proposed for detecting the data signals from the multiple received and demodulated baseband signals. Among the detectors, sphere decoding algorithms are known to be near-optimal but they are relatively complicated and have variable detection latencies, and are therefore inconvenient to implement. Also, the variable latency of most sphere decoder algorithms makes them difficult to implement efficiently on parallel hardware. This thesis work evaluates several alternative MIMO detectors and proposes a near-optimal and efficiently parallelizable detector. The new MIMO detector has much lower computational complexity than a sphere decoder, and has a convenient parallel structure comprising multiple instances of the Vertical Bell Laboratories Layered Space Time (V-BLAST) MIMO detection scheme. | |
| dc.identifier.doi | https://doi.org/10.7939/R37W34 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Diversity | |
| dc.subject | Parralel | |
| dc.subject | V-BLAST | |
| dc.subject | Asymptotic | |
| dc.title | A Near-Optimal and Efficiently Parallelizable Detector for Multiple-Input Multiple-Output Wireless Systems | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.discipline | Communications | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | Spring 2012 | |
| ual.department | Department of Electrical and Computer Engineering | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pankeu-20Yomi_Arsene-20Fourier_Spring-202012.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
