Study of noncovalent protein-carbohydrate complexes using nanoflow electrospray FT¿ICR mass spectrometry
| dc.contributor.author | Wang, Weijie | |
| dc.date.accessioned | 2025-05-29T12:39:48Z | |
| dc.date.available | 2025-05-29T12:39:48Z | |
| dc.date.issued | 2005 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-f7qs-8g27 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Protein binding. | |
| dc.subject | Carbohydrates. | |
| dc.subject | Ion cyclotron resonance spectrometry. | |
| dc.subject | Fourier transform spectroscopy. | |
| dc.title | Study of noncovalent protein-carbohydrate complexes using nanoflow electrospray FT¿ICR mass spectrometry | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 2005 | |
| ual.department | Department of Chemistry | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
