Optimizing the tradeoff between accuracy and cartographic communication for choropleth maps
| dc.contributor.author | Burt, Kirsty Janet, 1957- | |
| dc.date.accessioned | 2025-05-29T12:31:37Z | |
| dc.date.available | 2025-05-29T12:31:37Z | |
| dc.date.issued | 1982 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-grhh-0g12 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Cartography. | |
| dc.subject | Map reading. | |
| dc.title | Optimizing the tradeoff between accuracy and cartographic communication for choropleth maps | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Arts | |
| ual.date.graduation | 1982 | |
| ual.department | Department of Geography | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
