Monitoring potential prey of the whooping crane: evaluating gear types and spatial-temporal variation in aquatic fauna
| dc.contributor.author | Classen, Marie-Claire Michelle | |
| dc.date.accessioned | 2025-05-28T19:04:16Z | |
| dc.date.available | 2025-05-28T19:04:16Z | |
| dc.date.issued | 2008 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-5gvk-d270 | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for the purpose of private, scholarly or scientific research. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Whooping crane. Wood Buffalo National Park (Alta. and N.W.T.) | |
| dc.subject | Whooping crane. Food. Wood Buffalo National Park (Alta. and N.W.T.) | |
| dc.subject | Food chains (Ecology). Wood Buffalo National Park (Alta. and N.W.T.) | |
| dc.title | Monitoring potential prey of the whooping crane: evaluating gear types and spatial-temporal variation in aquatic fauna | |
| dc.title.alternative | Monitoring prey of the whooping crane | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science in Environmental Biology and Ecology | |
| ual.date.graduation | 2008 | |
| ual.department | Department of Biological Sciences | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
