Using System Modelling to Forecast Housing Demand in Egypt and Assess Sustainability
| dc.contributor.author | Paauw, Olivia | |
| dc.contributor.other | Ead, Rana | |
| dc.contributor.other | Al-Hussein, Maria | |
| dc.contributor.other | AbouRizk, Simaan | |
| dc.date.accessioned | 2025-05-01T22:13:58Z | |
| dc.date.available | 2025-05-01T22:13:58Z | |
| dc.date.issued | 2023-08-11 | |
| dc.identifier.doi | https://doi.org/10.7939/r3-mfcp-j251 | |
| dc.language.iso | en | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | WISEST | |
| dc.subject | System dynamics | |
| dc.subject | Engineering | |
| dc.subject | Market | |
| dc.subject | Sustainability | |
| dc.subject | Simulation | |
| dc.subject | Housing | |
| dc.subject | Environment | |
| dc.subject | Egypt | |
| dc.subject | Modelling | |
| dc.title | Using System Modelling to Forecast Housing Demand in Egypt and Assess Sustainability | |
| dc.type | http://purl.org/coar/resource_type/c_6670 | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Olivia_Paauw Reasearch Poster Final Edited - Olivia Paauw.pdf
- Size:
- 289.99 KB
- Format:
- Adobe Portable Document Format
