Effects of cartographic error on polygon overlay results with geomorphic data
| dc.contributor.author | Smith, James W. F. | |
| dc.date.accessioned | 2025-05-29T03:05:16Z | |
| dc.date.available | 2025-05-29T03:05:16Z | |
| dc.date.issued | 1986 | |
| dc.identifier.doi | https://doi.org/10.7939/R3W950S9K | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Geography--Data processing | |
| dc.subject | Digital mapping | |
| dc.subject | Cartography--Data processing | |
| dc.title | Effects of cartographic error on polygon overlay results with geomorphic data | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Master's | |
| thesis.degree.name | Master of Science | |
| ual.date.graduation | 1986 | |
| ual.department | Department of Geography | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
