Ecosite mapping and dendroclimatology, Duck Mountains, west central Manitoba
| dc.contributor.author | Sauchyn, Dave | |
| dc.coverage.spatial | Canada, Manitoba, Duck Mountains | |
| dc.date.accessioned | 2025-05-01T20:17:33Z | |
| dc.date.available | 2025-05-01T20:17:33Z | |
| dc.date.issued | 2000 | |
| dc.description | Project Report 2000-33 | |
| dc.identifier.doi | https://doi.org/10.7939/R3Q52FC62 | |
| dc.language.iso | en | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
| dc.subject | Environmental mapping | |
| dc.subject | Dendroclimatology | |
| dc.subject | Sustainable forestry | |
| dc.subject | Forest ecology | |
| dc.title | Ecosite mapping and dendroclimatology, Duck Mountains, west central Manitoba | |
| dc.type | http://purl.org/coar/resource_type/c_93fc | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
