Laser-Doppler flowmetry and hydrogen gas clearance comparison and applications in the measurement of focal gastric mucosal blood flow
| dc.contributor.author | Gana, Theophilus Jones. | |
| dc.date.accessioned | 2025-05-28T20:27:12Z | |
| dc.date.available | 2025-05-28T20:27:12Z | |
| dc.date.issued | 1992 | |
| dc.identifier.doi | https://doi.org/10.7939/R3ZG6GJ8G | |
| dc.language.iso | en | |
| dc.rights | This thesis is made available by the University of Alberta Libraries with permission of the copyright owner solely for non-commercial purposes. This thesis, or any portion thereof, may not otherwise be copied or reproduced without the written consent of the copyright owner, except to the extent permitted by Canadian copyright law. | |
| dc.subject | Laser Doppler blood flowmetry | |
| dc.subject | Blood flow--Measurement | |
| dc.title | Laser-Doppler flowmetry and hydrogen gas clearance comparison and applications in the measurement of focal gastric mucosal blood flow | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| thesis.degree.grantor | http://id.loc.gov/authorities/names/n79058482 | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| ual.date.graduation | 1992 | |
| ual.department | Department of Surgery | |
| ual.jupiterAccess | http://terms.library.ualberta.ca/public |
Files
Original bundle
1 - 1 of 1
